Description
| Specification | Value |
|---|---|
| Design | Powered Subwoofer (Sealed) |
| Driver Unit | 1 × 300 mm (12 in.) |
| Frequency Response | 22 Hz – 140 Hz (±3 dB) |
| Maximum Output | 114 dB |
| Amplifier Type | Class-D |
| Amplifier Power | 300 W RMS |
| Variable Low Pass Filter | 40 Hz – 140 Hz, LFE |
| Inputs | RCA phono sockets |
| Speaker Level Inputs | Yes |
| Wireless Expansion | Expansion port for KW1 |
| Power Requirements | 100 – 240 V, 50/60 Hz |
| Power Consumption | 300 VA |
| Dimensions (H × W × D) | 410 × 393 × 410 mm (16.1 × 15.5 × 16.1 in.) |
| Weight | 18.6 kg |
| Finishes | Satin Black, Satin White, Walnut |











Reviews
There are no reviews yet.