Description
| Specification | Details |
|---|---|
| Speaker Type | Height Module |
| UOM (Sold As) | Pair |
| Tweeter | 0.75″ Pinnacle Ring Radiator |
| Mid-range / Mid-bass | – |
| Woofer | 4″ Turbine Cone |
| Overall Frequency Response | 50 Hz – 50 kHz (Wall Mounted) |
| Frequency Response (-3 dB) | 70 Hz – 32 kHz (Wall Mounted) |
| Recommended Amplifier Power | 45 – 100 W |
| Amplifier Output Compatibility | 8Ω / 6Ω / 4Ω |
| Minimum Impedance | 4.2 Ω |
| Sensitivity (2.83V/1m) | 85.5 dB (Wall Mounted) |
| Tweeter Crossover Frequency | 2100 Hz |
| Mid-range/Mid-bass Crossover Frequency | – |
| Product Dimensions (W × H × D) | 166 × 158.3 × 320 mm |
| Product Dimensions (W × H × D) | 6.5 × 6.2 × 12.6 in |
| Product Weight (Each) | 6.6 lbs (3 kg) |
| Shipping Weight | 16 lbs (7.3 kg) |
| Mid-Range Enclosure Type (CRC) | – |
| Woofer Enclosure Type | Sealed |
| Available Finishes | Black / Walnut / White |
| Feet | Pads |
| Wall-Mountable | Yes |
| Binding Posts | Single Nickel-Plated 5-Way |
| Hi-Res Certified | Yes |
| IMAX Certified | N/A |
| Shipping Dimensions (W × H × D) | 415 × 370 × 260 mm |
| Shipping Dimensions (W × H × D) | 16.3 × 14.6 × 10.2 in |








Reviews
There are no reviews yet.