Description
| Specification | KC62 | KC92 |
|---|---|---|
| Description | Ultra-compact subwoofer that maximises bass from minimum space | Perfect balance of compact size and impressive performance |
| Cabinet Size Advantage | 63% smaller cabinet volume than KC92 | Larger cabinet for higher output |
| Drive Units | 2 × 6.5″ Uni-Core Force Cancelling Drivers | 2 × 9″ Force Cancelling Drivers |
| Amplifier Power | 1000W RMS (2 × 500W) | 1000W RMS (2 × 500W) |
| Maximum SPL | 105 dB | 110 dB (approximately 2× louder than KC62) |
| Dimensions (H × W × D) | 246 × 256 × 248 mm | 353 × 330 × 360.5 mm |
| Frequency Response (-3dB) | 11 Hz | 11 Hz |
| Optimal Room Size | 5 – 50 m² | 10 – 100 m² |
| Best For | Apartments, compact living rooms, desktop audio, small-to-medium home theatres | Medium-to-large rooms, dedicated home theatres, high-output music systems |
| Key Advantage | Smallest footprint with deep bass performance | Greater output and room-filling bass |

























Reviews
There are no reviews yet.