Description
| Specification | Value |
|---|---|
| Design | Powered Subwoofer (Sealed) |
| Driver Unit | 1 × 200 mm (8 in.) |
| Frequency Response | 34 Hz – 140 Hz (-6 dB) |
| Maximum Output | 105 dB |
| Amplifier Type | Class-D |
| Amplifier Power | 300 W RMS |
| Variable Low Pass Filter | 40 Hz – 140 Hz, LFE |
| Inputs | RCA phono sockets |
| Speaker Level Inputs | Yes |
| Wireless Expansion | Expansion port for KW1 |
| Power Requirements | 100 – 240 V, 50/60 Hz |
| Power Consumption | 300 VA |
| Dimensions (H × W × D) | 293 × 293 × 310 mm (11.5 × 11.5 × 12.2 in.) |
| Weight | 9.4 kg |
| Finishes | Satin Black, Satin White, Walnut |










Reviews
There are no reviews yet.