Description
| Specification | Value |
|---|---|
| Design | Three-way closed box |
| HF Driver | 19 mm (0.75 in.) vented aluminium dome with MAT |
| MF Driver | 100 mm (4 in.) aluminium cone |
| LF Driver | 2 × 165 mm (6.5 in.) hybrid aluminium cone |
| Frequency Range (-6dB) | 52 Hz – 20 kHz |
| Typical In-Room Bass Response (-6dB) | 36 Hz |
| Frequency Response (±3dB) | 63 Hz – 20 kHz |
| Crossover Frequency | 560 Hz, 2.7 kHz |
| Amplifier Requirements | 15 – 200 W |
| Sensitivity (2.83V/1m) | 86 dB |
| Harmonic Distortion (90dB, 1m) | <2% above 20 Hz, <1% from 68 Hz – 20 kHz |
| Maximum Output | 109 dB |
| Impedance | 4 Ω (minimum 3.2 Ω) |
| Weight | 14.1 kg (31.1 lbs.) |
| Dimensions (H × W × D) | 210 × 629 × 303 mm (8.3 × 24.8 × 11.9 in.) |
| Finishes | Satin Black, Satin White, Walnut |












Reviews
There are no reviews yet.