Description
| Specification | Value |
|---|---|
| Design | Powered Subwoofer (Sealed) |
| Driver Unit | 1 × 250 mm (10 in.) |
| Frequency Response | 24 Hz – 140 Hz (±3 dB) |
| Maximum Output | 111 dB |
| Amplifier Type | Class-D |
| Amplifier Power | 300 W RMS |
| Variable Low Pass Filter | 40 Hz – 140 Hz, LFE |
| Inputs | RCA phono sockets |
| Speaker Level Inputs | Yes |
| Wireless Expansion | Expansion port for KW1 |
| Power Requirements | 100 – 240 V, 50/60 Hz |
| Power Consumption | 300 VA |
| Dimensions (H × W × D) | 370 × 353 × 370 mm (14.6 × 13.9 × 14.6 in.) |
| Weight | 15.4 kg |
| Finishes | Satin Black, Satin White, Walnut |











Reviews
There are no reviews yet.