Description
| Specification | Value |
|---|---|
| Design | Two-way closed box |
| Dimensions (H × W × D) | 330 × 140 × 35 mm (13.0 × 5.5 × 1.4 in.) |
| Dimensions – Center Mode (H × W × D) | 140 × 330 × 35 mm (5.5 × 13.0 × 1.4 in.) |
| Weight | 1 kg (2.2 lbs.) |
| MF Driver | 115 mm (4.5 in.) dual-layer MF |
| HF Driver | 25 mm (1 in.) aluminium HF |
| Frequency Response | 80 Hz – 30 kHz |
| Crossover Frequency | 1.7 kHz |
| Amplifier Requirements | 10 – 100 W |
| Sensitivity (Wall Mount) | 90 dB (2.83V/1m) |
| Sensitivity (Floor Stand Mount) | 87 dB (2.83V/1m) |
| Impedance | 8 Ω |
| Internal Volume | 0.7 Litres |
| Maximum Output | 107 dB (SPL) |







Reviews
There are no reviews yet.